Description
TRAIN BRILLIANTLY
You don’t just run. You’ve moved beyond that. Which is why you need Forerunner 165 — the purpose-built GPS running smartwatch that helps you meet your goals with personalized adaptive training plans and a bright display to light up your progress.
1.2” COLORFUL AMOLED DISPLAY |
UP TO 11 DAYS OF BATTERY LIFE IN SMARTWATCH MODE |
TRAINING METRICS AND RECOVERY INSIGHTS |
25+ BUILT-IN GPS AND INDOOR SPORTS APPS |
TOUCHSCREEN AND BUTTONS |
BUILT-IN GPS FOR TIME, DISTANCE, PACE AND SPEED |
WHAT YOU'LL LOVE
PACE, DISTANCE, HEART RATE
This easy-to-use GPS running smartwatch provides the essential features you need to take your running to the next level — including GPS, pace, distance and wrist-based heart rate1.
DAILY SUGGESTED WORKOUTS
Get workouts made for you. They adapt after every run to match your performance and recovery as well as the races coming up in your Garmin Connect™ smartphone app calendar.
GARMIN COACH
Get free adaptive 5K, 10K and half-marathon training plans from expert coaches to help you take on a new challenge.
RACE ADAPTIVE TRAINING
Get ready for your race with training tips, personalized daily suggested workouts and completion time predictions based on race details you enter into Garmin Connect.
MORNING REPORT
Receive an overview of your sleep1 and training outlook as soon as you wake up — alongside HRV status and weather. You can even customize your report to show you what you want to see.
TRAINING EFFECT
With training effect, you can see how your workouts impact your fitness and understand the primary benefit from training runs and workouts.
PLAN
LONG BATTERY LIFEWith up to 11 days in smartwatch mode and up to 19 hours in GPS mode, you’ll get a more complete picture of your health and training. |
RECOVERY TIMEKnow how long to recover before your next high-effort workout based on your latest training as well as overall stress, sleep and daily activities outside of workouts. |
SLEEP MONITORING AND SLEEP SCOREUnderstand how your body is recovering with sleep score, get a breakdown of your sleep stages, and gain detailed insights for improved sleep quality1. |
BODY BATTERY™ ENERGY MONITORINGTrack your body’s energy levels to find the best times for activity and rest1. Even get details and insights on how sleep, naps, activities and stress impact your energy. |
COURSESCreate or find existing courses in the Garmin Connect app and from favorite third-party platforms, and sync directly to your watch. |
RACE PREDICTORGet an estimate of what your pace could be for a 5K, 10K, half-marathon and even a marathon. |
NAP DETECTIONAutomatically track or log your naps to see how they benefit your body and what their ideal time and duration should be. |
WOMEN’S HEALTH TRACKINGTrack and log your menstrual cycle or pregnancy, and get exercise and nutrition education. |
PREPARE
WRIST-BASED HEART RATEConstant measurement of your heart rate helps you gauge how hard you work during activities, so you can stay in the know all day and night1. |
WRIST-BASED RUNNING DYNAMICSGet measurements of crucial running metrics such as cadence, stride length, ground contact time and more to help improve your running form. |
VO2 MAXSee your current fitness level, and track changes over time to set goals, evaluate progress and more. |
INTENSITY MINUTESTrack your moderate and vigorous activity minutes to help meet your goals. |
HRV STATUSGain a deeper understanding of your overall health, training and recovery through heart rate variability. |
AUDIO PROMPTSGet audio updates about your performance when paired to your smartphone. |
STRESS TRACKINGFind out if you’re having a calm, balanced or stressful day. |
PULSE OX SENSORTrack your blood oxygen saturation while you’re awake or asleep2. |
CROSS TRAININGBrowse the Garmin Connect app for dozens of free HIIT, strength, cardio, yoga and Pilates workouts. You can even build your own in the app and send them to your watch. |
HEALTH SNAPSHOTLog a 2-minute session to record key health stats, then generate a report to share with your health care provider. |
ACTIVITY TRACKINGKeep tabs on your daily steps, calories burned, floors climbed and more from your wrist1. |
FITNESS AGEEstimate how fit you are compared to your actual age. |
PERFORM
BUILT-IN GNSSOur built-in sensors connect to multiple satellite systems so you track where you run, and get accurate stats, including distance and pace. |
WRIST-BASED RUNNING POWERSee how much power you’re applying to the trail or road so you can manage effort and fine-tune training. |
BUILT-IN SPORTS APPSTap in to 25+ built-in activities, including cycling, open-water swimming, strength training and more. |
TRACK RUNNINGRecord accurate lap distances, and see your distances in meters. |
PACEPRO™ FEATUREPlan race-day strategy with GPS-based pace guidance for a selected course or distance. |
CONNECT
SAFETY AND TRACKINGIf your watch senses that an incident occurred, it will send a message with your live location3. Or if you feel unsafe, you can do it manually. |
SMART NOTIFICATIONSReceive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone. |
|
LIVETRACK FEATUREFriends and family can follow your real-time location3 and view preplanned courses. |
GARMIN CONNECT APPSee your health and fitness information, connect with friends, and more. |
CONNECT IQ™ STOREAdd watch faces, data fields and apps to your paired watch. |
What You'll Love |
|
SLEEP SCORE AND INSIGHTS | ✓ |
---|---|
BATTERY LIFE (SMARTWATCH MODE) | Up to 11 days |
DAILY SUGGESTED WORKOUTS | yes (7 days) |
PULSE OX BLOOD OXYGEN | yes (spot-check, during sleep, all day) |
GARMIN PAY™ | ✓ |
DISPLAY TYPE | AMOLED (optional always-on mode) |
TOUCHSCREEN | ✓ |
WATER RATING | 5 ATM |
General |
|
LENS MATERIAL |
chemically strengthened glass |
---|---|
BEZEL MATERIAL |
fiber-reinforced polymer |
QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
WEIGHT |
39 g |
DISPLAY SIZE | 1.2" (30.4 mm) diameter |
DISPLAY RESOLUTION | 390 x 390 pixels |
COLOR DISPLAY | ✓ |
LARGE FONT OPTION | ✓ |
BATTERY LIFE |
Smartwatch mode: Up to 11 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 4 GB |
Clock Features |
|
TIME/DATE | ✓ |
---|---|
GPS TIME SYNC | ✓ |
AUTOMATIC DAYLIGHT SAVING TIME | ✓ |
ALARM CLOCK | ✓ |
TIMER | ✓ |
STOPWATCH | ✓ |
SUNRISE/SUNSET TIMES | ✓ |
Health & Wellness Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✓ |
---|---|
DAILY RESTING HEART RATE | ✓ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✓ |
FITNESS AGE | ✓ |
BODY BATTERY™ ENERGY MONITOR | ✓ |
ALL-DAY STRESS | ✓ |
RELAXATION REMINDERS | ✓ |
RELAXATION BREATHING TIMER | ✓ |
BREATHWORK | ✓ |
SLEEP | yes (advanced) |
NAP DETECTION | ✓ |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✓ |
Sensors |
|
GPS | ✓ |
---|---|
GLONASS | ✓ |
GALILEO | ✓ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✓ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✓ |
BAROMETRIC ALTIMETER | ✓ |
COMPASS | ✓ |
ACCELEROMETER | ✓ |
THERMOMETER | ✓ |
AMBIENT LIGHT SENSOR | ✓ |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✓ |
ON-DEVICE CONNECT IQ™ STORE | ✓ |
SMART NOTIFICATIONS | ✓ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✓ |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | ✓ |
MORNING REPORT | ✓ |
CALENDAR | ✓ |
WEATHER FORECASTS | ✓ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✓ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✓ |
CONTROLS SMARTPHONE MUSIC | ✓ |
FIND MY PHONE | ✓ |
FIND MY WATCH | ✓ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✓ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Activity Profiles |
|
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
---|---|
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running |
OUTDOOR RECREATION | Hiking |
CYCLING | Biking, Indoor Biking |
SWIM |
Pool Swimming, Open Water Swimming |
RACKET SPORTS | Tennis, Pickleball, Padel |
Safety and Tracking Features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✓ |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | ✓ |
ASSISTANCE | ✓ |
LIVETRACK | ✓ |
LIVE EVENT SHARING | Android™ Only |
Activity Tracking Features |
|
STEP COUNTER | ✓ |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | ✓ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✓ |
CALORIES BURNED | ✓ |
FLOORS CLIMBED | ✓ |
DISTANCE TRAVELED | ✓ |
INTENSITY MINUTES | ✓ |
TRUEUP™ | ✓ |
MOVE IQ™ | ✓ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
CARDIO WORKOUTS | ✓ |
---|---|
STRENGTH WORKOUTS | ✓ |
HIIT WORKOUTS | ✓ |
YOGA WORKOUTS | ✓ |
PILATES WORKOUTS | ✓ |
AUTOMATIC REP COUNTING | ✓ |
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | ✓ |
---|---|
DOWNLOADABLE TRAINING PLANS | ✓ |
COURSE GUIDANCE | ✓ |
HR ZONES | ✓ |
HR ALERTS | ✓ |
HR CALORIES | ✓ |
% HR MAX | ✓ |
% HRR | ✓ |
RECOVERY TIME | ✓ |
AUTO MAX HR | ✓ |
RACE GLANCE/WIDGET | ✓ |
HRV STATUS | ✓ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | ✓ |
RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
GPS SPEED AND DISTANCE | ✓ |
CUSTOMIZABLE ACTIVITY PROFILES | ✓ |
AUTO PAUSE® | ✓ |
INTERVAL TRAINING | ✓ |
ADVANCED WORKOUTS | ✓ |
HRM RUNNING PACE AND DISTANCE | ✓ |
AUTO LAP® | ✓ |
MANUAL LAP | ✓ |
REST TIMER | ✓ |
CONFIGURABLE LAP ALERTS | ✓ |
VO2 MAX (RUN) | ✓ |
VO2 MAX (TRAIL RUN) | ✓ |
TRAINING EFFECT | ✓ |
TRAINING EFFECT (ANAEROBIC) | ✓ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✓ |
AUDIO PROMPTS | ✓ |
FINISH TIME | ✓ |
TOUCH AND/OR BUTTON LOCK | ✓ |
ACTIVITY HISTORY ON WATCH | ✓ |
PHYSIO TRUEUP | ✓ |
Running Features |
|
GPS-BASED DISTANCE, TIME AND PACE | ✓ |
---|---|
RUNNING DYNAMICS | ✓ |
VERTICAL OSCILLATION AND RATIO | ✓ |
GROUND CONTACT TIME AND BALANCE | yes (but not balance) |
STRIDE LENGTH (REAL TIME) | ✓ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✓ |
RUNNING POWER | ✓ |
PACEPRO™ PACING STRATEGIES | ✓ |
RUN WORKOUTS | ✓ |
RACE PREDICTOR | ✓ |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | ✓ |
FOOT POD CAPABLE | ✓ |
RUN/WALK/STAND DETECTION | ✓ |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | ✓ |
---|---|
BREAD CRUMB TRAIL IN REAL TIME | ✓ |
BACK TO START | ✓ |
TRACBACK® | ✓ |
ULTRATRAC MODE | ✓ |
ELEVATION PROFILE | ✓ |
DISTANCE TO DESTINATION | ✓ |
TOTAL ASCENT/DESCENT | ✓ |
REST TIMER (ULTRA RUN ONLY) | ✓ |
AUTO REST | ✓ |
FUTURE ELEVATION PLOT | ✓ |
AREA CALCULATION | yes (via Connect IQ™) |
FISH FORECAST | yes (via Connect IQ™) |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
Cycling Features |
|
COURSES | ✓ |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✓ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✓ |
COMPATIBLE WITH VARIA™ LIGHTS | ✓ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✓ |
Swimming Features |
|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✓ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✓ |
DRILL LOGGING (POOL SWIM ONLY) | ✓ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✓ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✓ |
AUTO REST (POOL SWIM ONLY) | ✓ |
TIME AND DISTANCE ALERTS | ✓ |
COUNTDOWN START (POOL SWIM ONLY) | ✓ |
UNDERWATER WRIST-BASED HEART RATE | ✓ |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.